18th IARU High Speed Telegraphy World Championships - Sokobanja, Serbia 2022

SINGLE STANDINGS - MORSERUNNER - ALL CATEGORIES

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 16.09.2022 22:40:41

   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
MorseRunner All Categories MORSERUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Points Points Pl.
A EU1HAR Krystina Samusevich BY 2,881 3,123 100 1
A YO8PUF Cojocaru Veronica Gabriela RO 1,811 2,202 70.5 2
A R1A-622 Svetlana Marina RU 1,747 1,570 55.9 3
A HG5YL Dorottya Szabo HU 1,064 1,064 34.1 4
A EU1HAL Milena Samusevich BY 2,928 2,683 93.8 NQ
A R1A-623 Zoia Skorniakova RU 1,075 1,001 34.4 NQ
B EW7KEY Mikita Bindasau BY 3,353 3,654 100 1
B YO8YNS Ianis Scutaru RO 3,066 3,170 86.8 2
B UB3DQV Fedor Sosin RU 2,826 2,243 77.3 3
B HA3SB Szücs Bálint HU 1,370 1,790 49.0 4
B EW7-018 Yauheni Liavontsyeu BY 3,165 3,558 97.4 NQ
B R4F-55 Matvei Shilchikov RU 2,556 2,255 70.0 NQ
B YO8THR Theodor Rusu-Feraru RO 2,043 1,257 55.9 NQ
B YO8873NT Oliver Paisa RO 135 3.7 NQ
C EW7-111 Anastasiya Behunova BY 4,253 4,063 100 1
C YO3-514 Teodora Neagu RO 3,202 2,937 75.3 2
C HA6AA Léna Molnár HU 2,505 2,770 65.1 3
C R9Y-010 Varvara Gladilova RU 2,137 1,516 50.2 4
C ZA1EB Englantina Buzdra AL 780 767 18.3 5
C EW3-074 Hanna Karaselnikava BY 3,693 3,559 86.8 NQ
D EW8HK Kanstantin Kharlan BY 3,845 4,237 100 1
D YO3-607 Rares Nita RO 3,160 3,408 80.4 2
D UB3DPG Artem Melkin RU 2,818 2,643 66.5 3
D HG8CK Attila Versegi HU 2,115 2,320 54.8 4
D EW8KK Kiryl Karahin BY 4,141 3,425 97.7 NQ
E LZ2CWW Teodora Karastoyanova BG 4,583 4,843 100 1
E RA4FVL Anna Sadukova RU 4,189 3,353 86.5 2
E EW8NF Natallia Krauchuk BY 3,686 3,713 76.7 3
E HA3EVI Evelin Illés HU 2,369 2,619 54.1 4
E YO8XAM Miruna Alexandra Neniscu RO 2,411 2,364 49.8 5
E ZA1AK Anila Shati AL 1,092 1,447 29.9 6
E EW8NK Hanna Semianikhina BY 3,624 3,625 74.9 NQ
E R4FBW Valeriia Pershina RU 2,571 2,531 53.1 NQ
E ZA1MB Mimoza Balliu AL 1,241 985 25.6 NQ
F YO8TTT Alexandru Mancas RO 4,713 4,596 100 1
F EW7SH Siarhei Shviadko BY 3,606 4,248 90.1 2
F UA4FFP Omari Sadukov RU 2,422 2,512 53.3 3
F HA5LN Tibor Szabo HU 1,024 1,464 31.1 4
F ZA1AM Jorgo Gjoni AL 1,328 1,435 30.4 5
F EW8GS Stanislau Haureylenka BY 3,979 4,191 88.9 NQ
F YO8SLC Constantin Lucian Cojocaru RO 2,704 3,202 67.9 NQ
F YO8XBA Bogdan Andrei Rotaru RO 3,170 2,777 67.3 NQ
G YO8RKQ Gabriela Ivan RO 3,697 3,681 100 1
G EU1YI Irina Chuikevich BY 3,358 3,273 90.8 2
G UA4FJ Elvira Aryutkina RU 2,747 2,408 74.3 3
G HA7YB Andrea Kiss HU 1,559 1,554 42.2 4
G OK2BJB Zdeňka Vítková CZ 1,386 1,486 40.2 5
G ZA1EM Elvira Sherali AL 848 1,324 35.8 6
G OE1OMA Gudrun Schuchmann AT 1,199 1,052 32.4 7
G ER1VIC Victoria Paisa MD 547 14.8 8
G ZA1MM Miranda Mehmeti AL 199 5.4 NQ
H YT1HA Aleksic Zivojin RS
H EW8NW Oleg Ostrovski BY 3,920 4,101 100 1
H YO9WF Ionut Pitigoi RO 3,163 3,387 82.6 2
H OU5A Marko Živković DK 3,158 2,961 77.0 3
H R8OA Vladislav Morozov RU 2,425 2,658 64.8 4
H OK1DF Frantisek Pubal CZ 11 2,230 54.4 5
H ZA1KC Kujtim Cela AL 2,065 1,812 50.4 6
H EA7JYO Salagean Daniel ES 1,201 1,603 39.1 7
H OE3VBU Martin Bobal AT 1,165 1,561 38.1 8
H LZ1US Panayot Danev BG 981 1,129 27.5 9
H RA9CLD Valery Sadukov RU 2,569 2,425 62.6 NQ
I YU1CC Mladen Bano RS
I LA9SN Harald Kjoede NO
I OZ2I Henning Andersen DK
I HA8KW Ferenc Provics HU 3,531 3,659 100 1
I LZ1NK Nikolay Enchev BG 3,527 3,398 96.4 2
I RV9CPV Evgeny Pashnin RU 2,855 3,348 91.5 3
I YO8DOH Stefan Mancas RO 2,756 3,249 88.8 4
I EU7KJ Nikolai Gelyasevich BY 2,815 2,722 76.9 5
I OE1TKW Helmut Klein AT 1,364 1,863 50.9 6
I OK1CW Vladimir Sladek CZ 1,316 1,686 46.1 7
I ZA1ME Fatmir Elezi AL 1,043 1,245 34.0 8